Key Stage One and Two Attainment – 2021-2022
EYFS: 63% GLD National: 65% GLD
Y1 Phonics: 60% National: 73%
Y2 Phonics: 67%
KS1 assessments:
Expected | National Expected | GD | National GD | |
Reading | 72% | 68% | 20% | 18% |
Writing | 68% | 59% | 12% | 8% |
Maths | 72% | 70% | 20% | 15% |
KS2 assessments:
KS2 test/TA | Nat av | GD | Nat GD | Av scaled score | Nat av scaled score | Progress | |
Reading | 85% | 74% | 23% | 28% | 104.5 | 105 | 0.4 |
Writing | 77% | 69% | 0 | 13% | 0.4 | ||
Maths | 69% | 71% | 8% | 22% | 101.7 | 104 | -1.4* |
RWM | 62% | 59% | 0 | 7% | |||
GPS | 65% | 72% | 8% | 28% | 101.4 | 105 |
Key Stage One and Two Attainment – 2022-2023
EYFS: 77% GLD National: 65%
Y1 Phonics: 75% National: 79%
Y2 Phonics: 90%
KS1 assessments:
Expected | National Expected | GD | National GD | |
Reading | 75% | 68% | 13% | 19% |
Writing | 71% | 60% | 0% | 8% |
Maths | 79% | 70% | 4% | 16% |
KS2 assessments:
KS2 test/TA | Nat av | GD
|
Nat GD
|
Av scaled score | Nat av scaled score | Progress | |
Reading | 72% | 73% | 44% | 28% | 108 | 105 | 3.4 |
Writing | 72% | 71% | 12% | 13% | – 0.5 | ||
Maths | 76% | 73% | 16% | 22% | 103 | 104 | – 0.7 |
RWM | 52% | 59% | 0 | 9% | |||
GPS | 76% | 72% | 24% | 28% | 105 | 105 |